COMPASS Math Tests
| TEST ID | TEST COMPONENT | TEST | SCORE RANGE | PSEUDOCOURSE DESCRIPTION |
PSEUDOCOURSE SUBJECT / NUMBER |
COURSE PLACEMENT | |
| PLTIN | MA601 | Compass Math Plct Pre-Algebra | 1 | 16 | PLCMT Math Level 01 | TEST-IN 99MATH01 | Too low for any IUPUI MATH course.Refer to IVY Tech. |
| PLTIN | MA601 | COMPASS Math Plct Prealegra | 17 | 29 | PLCMT Math Level 02 | TEST-IN 99MATH02 | MATH-M 001 (MATH-M1 in SIS) |
| PLTIN | MA601 | COMPASS Math Plct PreAlgebra | 30 | 100 | PLCMT Math Level 03 | TEST-IN 99MATH03 | MATH-M 001 or MATH 001 (Math-M 1 or MATH 1 in SIS) |
| PLTIN | MA602 | COMPASS Math Plct Algebra | 1 | 29 | PLCMT Math Level 04 | TEST-IN 99MATH04 | MATH 001 (MATH 1 in SIS) |
| PLTIN | MA602 | COMPASS Math Plct Algebra | 30 | 59 | PLCMT Math Level 05 | TEST-IN 99MATH05 | MATH 001, MATH 110 ,or MATH 111 |
| PLTIN | MA602 | COMPASS Math Plct Algebra | 60 | 100 | PLCMT Math Level 06 | TEST-IN 99MATH06 | MATH 001 MATH 110 MATH 111 MATH 153 MATH -M 118 MATH -M 119, or MATH 130 |
| PLTIN | MA603 | COMPASS Math Plct Coll Alg | 1 | 39 | PLCMT Math Level 07 | TEST-IN 99MATH07 | MATH 111 MATH -M 118 MATH -M 119 MATH 130, or STAT 301 |
| PLTIN | MA603 | COMPASS Math Plct Coll Alg | 40 | 59 | PLCMT Math Level 08 | TEST-IN 99MATH08 | MATH 153 MATH 151 MATH -M 118 MATH -M 119 MATH 130, STAT 301 |
| PLTIN | MA603 | COMPASS Math Plct Coll Alg | 60 | 69 | PLCMT Math Level 09 | TEST -IN 99MATH09 | MATH 153 MATH 151 MATH -M 118 MATH -M 119 MATH 130 MATH 221 |
| PLTIN | MA603 | COMPASS Math Plct Coll Alg | 70 | 100 | PLCMT Math Level 10 | TEST-IN 99MATH10 | MATH 153 MATH 151 MATH -M 118 MATH -M 119 MATH 130 MATH 221, or MATH 163 |
| PLTIN | MA604 | COMPASS Math Plct Trig | 1 | 24 | PLCMT Math Level 11 | TEST -IN 99MATH11 | MATH 153 MATH 151 MATH -M 118 MATH -M 119 MATH 130 |
| PLTIN | MA604 | COMPASS Math Plct Trig | 25 | 100 | PLCMT Math Level11 | TEST -IN 99MATH12 | MATH 153 MATH 151 MATH -M 118 MATH -M 119 MATH 221 MATH 130 MATH 163 |

